100% Hygienic Frozen Seem Bichi Vegetable
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced Organic Veggies!”
Nutrition:
Amount | Per Serving | Per Serving | Per Serving |
---|---|---|---|
Calories | 37 | Calories from fat | 00 |
Total Fat | 0.00g | % Daily Value* | 0% |
Saturated Fat | 0.00g | 0% | |
Trans Fat | 0.00g | 0% | |
Cholesterol | 0.00g | 0% | |
Sodium | 40.0mg | 2% | |
Total Carbohydrate | 21.0g | 7% | |
Dietary Fiber | <1.0g | ||
Sugars | 0.0g |
Protein | <11.0g | ||
---|---|---|---|
Vitamin A | 0% | Vitamin C | 13% |
Calcium | 6% | Iron | 11% |
Reviews
There are no reviews yet.