100% Hygienic Frozen Koi (Climbing Perch)
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced!”
Nutrition Facts:
Amount | Per Serving | 100 gm | As served |
---|---|---|---|
% Daily Value* | |||
Protein | 14.8g | 10% | |
Total Fat | 8.8g | 0% | |
Total Carbohydrate | 4.4g | 0% | |
Niacin | 0.8g | 0% | |
Calcium | 410mg | 0% | |
Total Carbohydrate | 2.30g | 1% | |
Sodium | 64mg | 0% | |
Vitamin C | 32mg | Iron | 1.4mg |
Reviews
There are no reviews yet.