100% Hygienic Frozen Kakila (Fresh Water Garfish)
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced.
Nutrition Facts:
Amount | Per Serving | 100 gm | As served |
---|---|---|---|
Calories | 140 | % Daily Value* | % |
Total Fat | 5.90g | ||
Saturated Fat | 0.00g | 9% | |
Trans Fat | 0.00g | 0% | |
Cholesterol | 0.02g | 0% | |
Sodium | 0.00mg | 0% | |
Total Carbohydrate | 0.04g | 0% | |
Dietary Fiber | 3.00g | 12% | |
Sugars | 0.00g |
Protein | 17.50g | ||
---|---|---|---|
Vitamin A | 0% | Vitamin C | 6.0mg |
Calcium | 998.0mg | Iron | 2.1mg |
Reviews
There are no reviews yet.