100% Hygienic Family Toast
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced!”
Nutrition Facts:
Amount | Per Serving | Per Serving | Per Serving |
---|---|---|---|
Calories | 10 | Calories from fat | 106 |
Total Fat | 4.26gm | % Daily Value* | 13% |
Saturated Fat | 2.02gm | 1% | |
Trans Fat | 0.00g | 0% | |
Cholesterol | 0.00g | 0% | |
Sodium | 9.19mg | 4% | |
Total Carbohydrate | 72.92gm | 22% | |
Crude Fiber | 0% | ||
Sugar | 15gm |
Protein | 1gm | ||
---|---|---|---|
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 0% | Iron | 7% |
Reviews
There are no reviews yet.