100% Hygienic Frozen Data (Small Cut)Vegetable
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced Organic Veggies!”
Nutrition Facts:
Amount | Per Serving | Per Serving | Per Serving |
---|---|---|---|
Calories | 35 | Calories from fat | 5 |
Total Fat | 0.5g | % Daily Value* | 1% |
Saturated Fat | 0.00g | 0% | |
Trans Fat | 0.00g | 0% | |
Cholesterol | 0.00g | 0% | |
Sodium | 170.0g | 7% | |
Total Carbohydrate | 6.00g | 2% | |
Dietary Fiber | 1.00g | 4% | |
Sugars | 0.00g |
Protein | 2.00g | ||
---|---|---|---|
Vitamin A | 2% | Vitamin C | 50% |
Calcium | 8% | Iron | 10% |
Reviews
There are no reviews yet.