100% Hygienic Frozen Chelapata (Silver Razorbelly Minnow)
“Fresh from the Farm to Your Plate: Discover the Delightful Flavors of Locally-Sourced!”
Nutrition Facts:
Amount | Per Serving | 100 gm | As served |
---|---|---|---|
Calories | 103 | % Daily Value* | |
Total Fat | 4.30g | 7% | |
Saturated Fat | 0.00g | 0% | |
Trans Fat | 0.00g | 0% | |
Cholesterol | 0.00g | 0% | |
Sodium | 0.00mg | 0% | |
Total Carbohydrate | 1.50g | 0% | |
Dietary Fiber | 3.00g | 1% | |
Sugars | 0.00g |
Protein | 14.60g | ||
---|---|---|---|
Vitamin A | 0% | Vitamin C | 0.0mg |
Calcium | 590.0mg | Iron | 2.0mg |
Reviews
There are no reviews yet.