100% Hygienic Butter Toast
“Packed in a facility which handles tree nuts, soy, sesame and gluten. ”
Nutrition:
Per 100g | Per 70g serving | Per 35g serving | |
---|---|---|---|
Energy (KJ) | 325 | 228 | 114 |
Energy (Kcal) | 77 | 54 | 27 |
Fat (g) | 0.6 | <0.5 | <0.25 |
of which saturates (g) | 0.3 | 0.2 | 0.1 |
Carbohydrates (g) | 16.6 | 11.6 | 5.8 |
of which sugars | 16 | 11.2 | 5.6 |
Fibre (g) | 1.1 | 0.8 | 0.4 |
Protein (g) | 0.7 | 0.5 | 0.25 |
Salt (g) | 0.02 | 0.02 | 0.01 |
Reviews
There are no reviews yet.